Property Attributes
- MLS#226023099
- TypeSingle Family
- Listing Status Active
- CountyMORROW
- CityCardington
- AreaCardington
- Zip43315
- StyleRanch
- Year Built2025
- Price$ 299,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.14 Acres
Data Source:
Columbus REALTORS®
Property Description
Brand New Build located in the Village of Cardington. This Ranch Style Home has 3 Large Bedrooms 2 Full Bathrooms, Den, First Floor Laundry, Rear Patio, 2 Car Garage with Insulated Garage Door and Opener. Solid Surface Countertops adorn the kitchen with New Stainless Appliances. City Water & Sewer. Spectrum Internet Available. The Furnace is Natural Gas with an A/C unit. Laminate Floors in the main areas of the home with Carpeted Bedrooms. The Master Suite has a large walk-in closet. Concrete Sidewalks and more. See agent to agent remarks.
| Price History | |
|---|---|
| 6/23/2026 | Listed $329,998 |
| 7/13/2026 | 1$329,498 |
| 7/20/2026 | 1$328,998 |
| 7/27/2026 | 1$328,498 |
| 7/28/2026 | 2$324,998 |
| 8/4/2026 | 1$323,998 |
| 8/11/2026 | 1$322,998 |
| 8/25/2026 | 8$299,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 2025 |
| Township | Cardington |
| Property Subtype | Single Family Residence |
| County | Morrow |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Home in located off of West Main Street and Cunard. |
| City | Cardington |
| High School District | CARDINGTON LINCOLN LSD 5901 MOR CO. |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/131-Flint-Street-Cardington-OH-43315/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1456.0 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective