Property Attributes
- MLS#226029116
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityLancaster
- AreaGreenfield
- NeighborhoodColonial Estates
- Zip43130
- StyleRanch
- Year Built2022
- Taxes$ 419
- Price$ 105,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Columbus REALTORS®
Property Description
Looking for a home that's move-in ready with great community amenities? This beautiful 2022 manufactured home offers 3 bedrooms, 2 full bathrooms, and 1,216 square feet of comfortable living space. The current owner has added a welcoming covered front porch creating the perfect spot to enjoy your morning coffee or unwind after a long day. Inside, you'll find modern finishes and updates throughout, giving the home a fresh, stylish feel. Outside, you'll love being part of a community that offers something for everyone, including two playgrounds, a swimming pool, basketball courts, and tennis/pickleball courts. If you've been looking for low-maintenance living without sacrificing comfort or amenities, this one is definitely worth a look!
| Price History | |
|---|---|
| 8/2/2026 | Listed $105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| HOA Fee | 872.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Trash,Water,Snow Removal |
| Architectural Style | Ranch |
| Pool Features | Inground Pool |
| Year Built | 2022 |
| Township | Greenfield |
| Unit Number | 461 |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Outdoor Sports Area,Park,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colonial Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From either on US-33,take Memorial DR/OH-188 exit. If you're coming from Columbus,turn left at the end of the ramp. If you're coming from Lancaster,turn right. Then turn into Colonial Estates,turn ri |
| City | Lancaster |
| High School District | LANCASTER CSD 2305 FAI CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 419.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Unit | 461 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1216.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective