Property Attributes
- MLS#226032221
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityReynoldsburg
- AreaMontgomery
- NeighborhoodTurnberry Farms
- Zip43068
- StyleSplit Level,Ranch
- Year Built2020
- Taxes$ 3622
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.17 Acres
Data Source:
Columbus REALTORS®
Property Description
GET $15,000 IN FREE GRANT MONEY TO HELP YOU GET HOME! You've seen 3368 Buhrmill Rd. online--now come see how it feels in person. Step inside to vaulted ceilings, modern finishes and three levels of living space, then picture the possibilities in the spacious backyard. This move-in-ready Reynoldsburg home in Pickerington Schools could be the place you've been looking for. You have to come see it, fall in love, and make your move! Don't Miss Your Chance to make homeownership more attainable- schedule your showing today and see how this home could be yours! Grant and loan program eligibility are subject to lender approval.
| Price History | |
|---|---|
| 8/25/2026 | Listed $359,900 |
| 9/5/2026 | 3$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Split Level,Ranch |
| Year Built | 2020 |
| Township | Montgomery |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Turnberry Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tussic,To Hines To Overbey Dr to Buhrmill Rd. |
| City | Reynoldsburg |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3622.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective